Most Recent Eddystone Homes For Sale
| View All Eddystone Homes For Sale | ||
|
Ashland Ave, Eddystone, PA 19022 | $95,424 |
|
1302 E 9th St, Eddystone, PA 19022 | $115,000 3 beds 1.5 baths |
|
Ashland Ave, Eddystone, PA 19022 | $95,004 |
Real Estate Resources |
Eddystone Apartments
There are 556 apartments found in and near the Eddystone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings