Most Recent Eddystone Homes For Sale
| View All Eddystone Homes For Sale | ||
|
1255 E 12th St, Eddystone, PA 19022 | $100,000 3 beds, 2 baths |
|
1224 Saville Ave, Eddystone, PA 19022 | $59,900 3 beds, 1.5 baths |
|
1208 E 11th St, Eddystone, PA 19022 | $23,000 1 bed, 1 bath |
Real Estate Resources |
Eddystone Apartments
There are 323 apartments found in and near the Eddystone area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings